IB Exam Results

Following are the IB exam scores and College Board SAT scores for AIS students during the past eleven years.

Class Percent of candidates earning IB diploma (and range of points) Average IB score of successful candidates Average SAT Verbal score (and mid-50% range) for native speakers of English Average SAT Math score (and mid-50% range)
2008 95% (23-41) 32 625 (580-690) 603 (570-700)
World Average 2007 World Pass rate: 79% World Average IB Score of Successful Candidates: 30 N/A N/A
2007 100% (24-43) 31 642 (590-700) 603 (550-660)
2006 81% (24-41) 34 647 (600-720) 615 (540-690)
2005 88% (24-39) 31 631 (580-680) 611 (540-670)
2004 91% (24-42) 32 661 (620-720) 641 (590-680)
2003 93% (24-42) 34 639 (600-700) 622 (580-660)
2002 94.4% (25-41) 32 634 (580-680) 628 (570-660)
2001 93% (22-38) 31 610 (550-660) 604 (550-660)
2000 89% (22-35) 29 614 (570-680) 581
1999 82% (21-38) 29 609 (570-650) 608
1998 93% (21-45) 31 613 (580-670) 601
1997 93% (19-41) 31 611 (560-650) 590

Student Exam Results

Students may find their IB exam results at http://results.ibo.org. (The school code is 0582.)

this page opens in a new windowGo to http://results.ibo.org in a new window.